Credo Portfolio

Portfolio

ETFs 0

Stocks 0

Commodities 1
Currencies 0

Cryptocurrencies 3

Results

XRPUSDT
Net profit
+$83,809
CAGR
176.0%
Win rate
44.4%
Profit factor
1.94
Max drawdown
17.1%
MAR ratio
10.32

Stats

summary
Gain83.8%
Abs. gain83.8%
Daily0.3%
Monthly8.8%
Drawdown17.1%
Balance$183,809
Equity$183,809 (100.0%)
Highest$197,770 (2026-07-04)
Profit+$83,809
Starting capital$100,000
Commissions

Summary

all trades
Final capital+$183,809
Total trades63
Buy & hold CAGR-61.0%
Wins / Losses / Breakevens28 / 34 / 1
Time in market34.4%
Years0.60

Long

19 trades
Net+$25,693
Profit factor1.94
Win rate36.8%
Wins / Losses / Breakevens7 / 12 / 0
Largest win+$25,210
Largest loss-$5,912

Short

44 trades
Net+$58,116
Profit factor1.94
Win rate48.8%
Wins / Losses / Breakevens21 / 22 / 1
Largest win+$7,472
Largest loss-$7,173

Advanced statistics

Trades63
Profitability (Excl. B/E)45.2%
Average win+$6,177 (4.4%)
Average loss-$2,622 (-1.7%)
Commissions
Longs won7 / 19 (36.8%)
Shorts won21 / 44 (47.7%)
Best trade+$25,210 (2026-01-06)
Worst trade-$7,173 (2026-03-04)
Avg. trade length1d 4h
Profit factor1.94
Standard deviation$5,343
Sharpe ratio0.25
Z-score (Probability)-0.80 (57.7%)
Expectancy+$1,330 (1.1%)
AHPR1.1%
GHPR1.0%

Monthly analytics

Monthly gain (change)

Reward : risk

Please select a month.

Popularity

Please select a month.

Average holding time

Please select a month.

Trading activity

OpenCloseSymbolSide Entry PriceExit Price P/LDuration P/L %
2025-12-31 19:00:00 2026-01-01 17:00:00 XRPUSDT Short 1.83 1.87 -$2,198 22h -2.2%
2026-01-02 09:00:00 2026-01-06 03:00:00 XRPUSDT Long 1.90 2.39 +$25,210 3d18h 25.8%
2026-01-11 15:00:00 2026-01-13 18:00:00 XRPUSDT Short 2.09 2.11 -$1,019 2d3h -0.8%
2026-01-15 07:00:00 2026-01-15 11:00:00 XRPUSDT Long 2.10 2.11 +$627 4h 0.5%
2026-01-17 02:00:00 2026-01-19 00:00:00 XRPUSDT Short 2.06 1.98 +$4,905 1d22h 4.0%
2026-01-19 20:00:00 2026-01-20 08:00:00 XRPUSDT Short 2.00 1.92 +$5,101 12h 4.0%
2026-01-20 13:00:00 2026-01-21 19:00:00 XRPUSDT Short 1.92 1.97 -$3,909 1d6h -2.9%
2026-01-23 14:00:00 2026-01-25 19:00:00 XRPUSDT Short 1.90 1.82 +$5,149 2d5h 4.0%
2026-01-28 11:00:00 2026-01-28 12:00:00 XRPUSDT Long 1.94 1.93 -$1,055 1h -0.8%
2026-01-29 18:00:00 2026-01-30 01:00:00 XRPUSDT Short 1.78 1.71 +$5,312 7h 4.0%
2026-01-31 08:00:00 2026-01-31 14:00:00 XRPUSDT Short 1.69 1.63 +$5,525 6h 4.0%
2026-02-03 18:00:00 2026-02-05 01:00:00 XRPUSDT Short 1.53 1.47 +$5,746 1d7h 4.0%
2026-02-05 06:00:00 2026-02-05 10:00:00 XRPUSDT Short 1.43 1.37 +$5,976 4h 4.0%
2026-02-06 16:00:00 2026-02-06 21:00:00 XRPUSDT Short 1.49 1.46 +$3,284 5h 2.1%
2026-02-11 04:00:00 2026-02-12 10:00:00 XRPUSDT Short 1.38 1.40 -$2,235 1d6h -1.4%
2026-02-12 14:00:00 2026-02-13 17:00:00 XRPUSDT Short 1.39 1.41 -$2,917 1d3h -1.9%
2026-02-15 22:00:00 2026-02-16 08:00:00 XRPUSDT Long 1.49 1.47 -$1,694 10h -1.1%
2026-02-16 23:00:00 2026-02-17 06:00:00 XRPUSDT Long 1.49 1.48 -$888 7h -0.6%
2026-02-20 11:00:00 2026-02-21 08:00:00 XRPUSDT Short 1.41 1.43 -$3,028 21h -2.0%
2026-02-22 12:00:00 2026-02-23 01:00:00 XRPUSDT Short 1.41 1.35 +$5,916 13h 4.0%
2026-02-23 15:00:00 2026-02-24 14:00:00 XRPUSDT Short 1.37 1.32 +$6,152 23h 4.0%
2026-02-26 12:00:00 2026-02-27 10:00:00 XRPUSDT Long 1.44 1.39 -$5,912 22h -3.7%
2026-03-04 03:00:00 2026-03-04 09:00:00 XRPUSDT Short 1.35 1.42 -$7,173 6h -4.7%
2026-03-06 07:00:00 2026-03-06 10:00:00 XRPUSDT Long 1.41 1.40 -$480 3h -0.3%
2026-03-08 12:00:00 2026-03-09 19:00:00 XRPUSDT Short 1.35 1.37 -$2,263 1d7h -1.6%
2026-03-10 08:00:00 2026-03-11 05:00:00 XRPUSDT Long 1.40 1.38 -$2,571 21h -1.8%
2026-03-13 13:00:00 2026-03-14 11:00:00 XRPUSDT Long 1.44 1.39 -$5,011 22h -3.5%
2026-03-15 12:00:00 2026-03-18 11:00:00 XRPUSDT Long 1.42 1.49 +$6,311 2d23h 4.6%
2026-03-26 06:00:00 2026-03-27 10:00:00 XRPUSDT Short 1.39 1.33 +$5,714 1d4h 4.0%
2026-03-27 17:00:00 2026-03-30 03:00:00 XRPUSDT Short 1.32 1.35 -$3,142 2d10h -2.1%
2026-04-02 11:00:00 2026-04-05 23:00:00 XRPUSDT Short 1.30 1.33 -$2,919 3d12h -2.0%
2026-04-07 14:00:00 2026-04-07 21:00:00 XRPUSDT Short 1.30 1.34 -$4,550 7h -3.2%
2026-04-15 00:00:00 2026-04-18 20:00:00 XRPUSDT Long 1.36 1.43 +$6,685 3d20h 4.9%
2026-04-21 06:00:00 2026-04-22 23:00:00 XRPUSDT Long 1.44 1.43 -$765 1d17h -0.5%
2026-04-24 15:00:00 2026-04-25 13:00:00 XRPUSDT Long 1.45 1.43 -$1,669 22h -1.2%
2026-04-29 08:00:00 2026-05-01 13:00:00 XRPUSDT Short 1.39 1.40 -$705 2d5h -0.5%
2026-05-04 17:00:00 2026-05-07 11:00:00 XRPUSDT Long 1.41 1.41 +$100 2d18h 0.1%
2026-05-08 20:00:00 2026-05-08 22:00:00 XRPUSDT Short 1.41 1.42 -$642 2h -0.4%
2026-05-10 06:00:00 2026-05-10 18:00:00 XRPUSDT Long 1.42 1.49 +$6,717 12h 4.8%
2026-05-15 10:00:00 2026-05-15 18:00:00 XRPUSDT Long 1.47 1.44 -$3,415 8h -2.3%
2026-05-17 13:00:00 2026-05-19 14:00:00 XRPUSDT Short 1.42 1.36 +$5,771 2d1h 4.0%
2026-05-20 13:00:00 2026-05-23 07:00:00 XRPUSDT Short 1.36 1.31 +$6,002 2d18h 4.0%
2026-05-23 22:00:00 2026-05-24 03:00:00 XRPUSDT Short 1.36 1.36 -$218 5h -0.1%
2026-05-26 17:00:00 2026-05-28 03:00:00 XRPUSDT Short 1.33 1.28 +$6,233 1d10h 4.0%
2026-06-01 05:00:00 2026-06-02 06:00:00 XRPUSDT Short 1.32 1.26 +$6,482 1d1h 4.0%
2026-06-03 12:00:00 2026-06-04 01:00:00 XRPUSDT Short 1.24 1.19 +$6,742 13h 4.0%
2026-06-05 02:00:00 2026-06-05 16:00:00 XRPUSDT Short 1.14 1.09 +$7,011 14h 4.0%
2026-06-07 09:00:00 2026-06-07 11:00:00 XRPUSDT Short 1.15 1.14 +$923 2h 0.5%
2026-06-10 02:00:00 2026-06-11 17:00:00 XRPUSDT Short 1.12 1.14 -$3,607 1d15h -2.0%
2026-06-20 07:00:00 2026-06-23 08:00:00 XRPUSDT Short 1.15 1.10 +$7,184 3d1h 4.0%
2026-06-24 10:00:00 2026-06-25 13:00:00 XRPUSDT Short 1.09 1.04 +$7,472 1d3h 4.0%
2026-06-26 21:00:00 2026-06-27 12:00:00 XRPUSDT Short 1.04 1.06 -$3,447 15h -1.8%
2026-06-28 16:00:00 2026-06-29 17:00:00 XRPUSDT Short 1.05 1.07 -$3,352 1d1h -1.8%
2026-06-30 12:00:00 2026-07-01 15:00:00 XRPUSDT Short 1.03 1.06 -$5,983 1d3h -3.2%
2026-07-02 11:00:00 2026-07-05 09:00:00 XRPUSDT Long 1.08 1.13 +$7,316 2d22h 4.0%
2026-07-09 01:00:00 2026-07-10 06:00:00 XRPUSDT Short 1.08 1.11 -$3,869 1d5h -2.1%
2026-07-12 20:00:00 2026-07-13 21:00:00 XRPUSDT Short 1.10 1.06 +$7,397 1d1h 4.0%
2026-07-16 13:00:00 2026-07-16 22:00:00 XRPUSDT Long 1.11 1.09 -$3,413 9h -1.8%
2026-07-18 04:00:00 2026-07-19 02:00:00 XRPUSDT Short 1.09 1.10 -$1,563 22h -0.8%
2026-07-21 03:00:00 2026-07-23 12:00:00 XRPUSDT Long 1.12 1.12 -$400 2d9h -0.2%
2026-07-25 20:00:00 2026-07-26 21:00:00 XRPUSDT Short 1.10 1.10 -$936 1d1h -0.5%
2026-07-27 22:00:00 2026-07-28 15:00:00 XRPUSDT Short 1.07 1.07 +$0 17h 0.0%
2026-07-29 03:00:00 2026-07-29 11:00:00 XRPUSDT Short 1.07 1.08 -$2,205 8h -1.2%

63 closed trades

Chart