Credo Portfolio

Portfolio

ETFs 0

Stocks 0

Commodities 1
Currencies 0

Cryptocurrencies 3

Results

BTCUSDT
Net profit
+$53,979
CAGR
105.4%
Win rate
54.2%
Profit factor
2.01
Max drawdown
12.1%
MAR ratio
8.74

Stats

summary
Gain54.0%
Abs. gain54.0%
Daily0.2%
Monthly6.2%
Drawdown12.1%
Balance$153,979
Equity$153,979 (100.0%)
Highest$173,169 (2026-06-28)
Profit+$53,979
Starting capital$100,000
Commissions

Summary

all trades
Final capital+$153,979
Total trades48
Buy & hold CAGR-40.9%
Wins / Losses / Breakevens26 / 22 / 0
Time in market28.9%
Years0.60

Long

26 trades
Net+$22,110
Profit factor1.71
Win rate50.0%
Wins / Losses / Breakevens13 / 13 / 0
Largest win+$11,585
Largest loss-$3,497

Short

22 trades
Net+$31,869
Profit factor2.44
Win rate59.1%
Wins / Losses / Breakevens13 / 9 / 0
Largest win+$13,697
Largest loss-$5,057

Advanced statistics

Trades48
Profitability (Excl. B/E)54.2%
Average win+$4,122 (3.1%)
Average loss-$2,418 (-1.6%)
Commissions
Longs won13 / 26 (50.0%)
Shorts won13 / 22 (59.1%)
Best trade+$13,697 (2026-02-05)
Worst trade-$5,057 (2026-07-01)
Avg. trade length1d 7h
Profit factor2.01
Standard deviation$4,141
Sharpe ratio0.30
Z-score (Probability)-1.42 (84.5%)
Expectancy+$1,125 (0.9%)
AHPR0.9%
GHPR0.9%

Monthly analytics

Monthly gain (change)

Reward : risk

Please select a month.

Popularity

Please select a month.

Average holding time

Please select a month.

Trading activity

OpenCloseSymbolSide Entry PriceExit Price P/LDuration P/L %
2026-01-02 03:00:00 2026-01-05 03:00:00 BTCUSDT Long 88,950.65 92,878.22 +$4,415 3d0h 4.4%
2026-01-12 14:00:00 2026-01-13 23:00:00 BTCUSDT Long 90,908.95 95,414.00 +$5,174 1d9h 5.0%
2026-01-25 03:00:00 2026-01-25 20:00:00 BTCUSDT Short 88,960.35 86,654.61 +$2,840 17h 2.6%
2026-01-29 14:00:00 2026-01-29 16:00:00 BTCUSDT Short 87,014.40 85,270.00 +$2,254 2h 2.0%
2026-02-04 17:00:00 2026-02-05 22:00:00 BTCUSDT Short 72,576.08 63,907.86 +$13,697 1d5h 11.9%
2026-02-11 04:00:00 2026-02-13 14:00:00 BTCUSDT Short 67,584.46 67,733.51 -$283 2d10h -0.2%
2026-02-16 15:00:00 2026-02-20 01:00:00 BTCUSDT Short 67,539.52 67,279.90 +$492 3d10h 0.4%
2026-02-23 00:00:00 2026-02-23 02:00:00 BTCUSDT Short 66,740.47 64,783.56 +$3,770 2h 2.9%
2026-02-26 18:00:00 2026-02-27 14:00:00 BTCUSDT Long 67,310.53 65,887.59 -$2,798 20h -2.1%
2026-03-03 11:00:00 2026-03-04 20:00:00 BTCUSDT Long 67,026.61 73,019.68 +$11,585 1d9h 8.9%
2026-03-08 22:00:00 2026-03-09 05:00:00 BTCUSDT Short 66,236.80 67,911.16 -$3,568 7h -2.5%
2026-03-11 08:00:00 2026-03-14 14:00:00 BTCUSDT Long 69,662.24 70,599.22 +$1,850 3d6h 1.4%
2026-03-15 21:00:00 2026-03-18 00:00:00 BTCUSDT Long 72,109.58 73,867.88 +$3,400 2d3h 2.4%
2026-03-22 21:00:00 2026-03-23 11:00:00 BTCUSDT Short 67,899.97 70,122.15 -$4,674 14h -3.3%
2026-03-25 22:00:00 2026-03-26 09:00:00 BTCUSDT Long 71,369.08 69,562.41 -$3,497 11h -2.5%
2026-03-29 22:00:00 2026-03-30 02:00:00 BTCUSDT Short 65,860.31 67,121.01 -$2,578 4h -1.9%
2026-04-02 12:00:00 2026-04-03 14:00:00 BTCUSDT Short 66,052.71 66,929.81 -$1,754 1d2h -1.3%
2026-04-07 03:00:00 2026-04-12 06:00:00 BTCUSDT Long 68,779.21 71,668.01 +$5,474 5d3h 4.2%
2026-04-15 08:00:00 2026-04-19 02:00:00 BTCUSDT Long 74,110.51 75,496.00 +$2,539 3d18h 1.9%
2026-04-21 20:00:00 2026-04-22 16:00:00 BTCUSDT Long 75,698.51 78,743.59 +$5,565 20h 4.0%
2026-04-26 18:00:00 2026-04-27 15:00:00 BTCUSDT Long 78,283.96 76,793.09 -$2,741 21h -1.9%
2026-04-29 18:00:00 2026-05-01 01:00:00 BTCUSDT Short 75,513.91 76,686.13 -$2,191 1d7h -1.6%
2026-05-03 07:00:00 2026-05-07 14:00:00 BTCUSDT Long 78,363.25 80,171.38 +$3,207 4d7h 2.3%
2026-05-09 17:00:00 2026-05-10 16:00:00 BTCUSDT Long 80,812.70 81,378.25 +$995 23h 0.7%
2026-05-10 22:00:00 2026-05-11 05:00:00 BTCUSDT Long 82,044.49 80,832.33 -$2,115 7h -1.5%
2026-05-15 10:00:00 2026-05-15 14:00:00 BTCUSDT Long 80,716.23 79,150.37 -$2,736 4h -1.9%
2026-05-16 06:00:00 2026-05-17 20:00:00 BTCUSDT Short 78,648.00 78,277.36 +$652 1d14h 0.5%
2026-05-17 23:00:00 2026-05-19 20:00:00 BTCUSDT Short 77,457.67 77,022.23 +$781 1d21h 0.6%
2026-05-22 18:00:00 2026-05-23 08:00:00 BTCUSDT Short 76,537.47 74,684.30 +$3,384 14h 2.4%
2026-05-26 17:00:00 2026-05-28 06:00:00 BTCUSDT Short 75,935.08 73,202.70 +$5,151 1d13h 3.6%
2026-06-01 01:00:00 2026-06-01 16:00:00 BTCUSDT Short 73,292.92 71,564.01 +$3,498 15h 2.4%
2026-06-02 01:00:00 2026-06-02 20:00:00 BTCUSDT Short 70,652.47 67,587.77 +$6,584 19h 4.3%
2026-06-03 23:00:00 2026-06-04 02:00:00 BTCUSDT Short 64,142.75 63,231.99 +$2,249 3h 1.4%
2026-06-14 09:00:00 2026-06-15 16:00:00 BTCUSDT Long 64,616.00 67,157.99 +$6,319 1d7h 3.9%
2026-06-22 12:00:00 2026-06-22 21:00:00 BTCUSDT Long 65,149.57 64,320.57 -$2,124 9h -1.3%
2026-06-23 02:00:00 2026-06-23 05:00:00 BTCUSDT Long 64,204.01 63,400.00 -$2,064 3h -1.2%
2026-06-23 06:00:00 2026-06-24 18:00:00 BTCUSDT Short 62,936.01 59,599.99 +$8,627 1d12h 5.3%
2026-06-28 16:00:00 2026-06-29 10:00:00 BTCUSDT Short 59,690.62 60,088.00 -$1,141 18h -0.7%
2026-06-30 12:00:00 2026-07-01 15:00:00 BTCUSDT Short 58,412.00 60,147.15 -$5,057 1d3h -3.0%
2026-07-05 07:00:00 2026-07-06 14:00:00 BTCUSDT Long 63,020.21 62,052.00 -$2,538 1d7h -1.5%
2026-07-06 21:00:00 2026-07-07 09:00:00 BTCUSDT Long 64,489.98 63,256.00 -$3,112 12h -1.9%
2026-07-07 10:00:00 2026-07-08 05:00:00 BTCUSDT Long 63,284.00 62,637.88 -$1,629 19h -1.0%
2026-07-10 01:00:00 2026-07-11 23:00:00 BTCUSDT Long 63,749.86 63,819.00 +$171 1d22h 0.1%
2026-07-12 11:00:00 2026-07-13 01:00:00 BTCUSDT Long 64,018.01 63,412.01 -$1,496 14h -0.9%
2026-07-16 04:00:00 2026-07-16 21:00:00 BTCUSDT Long 64,650.05 64,161.99 -$1,182 17h -0.8%
2026-07-19 14:00:00 2026-07-23 08:00:00 BTCUSDT Long 64,593.07 65,633.00 +$2,502 3d18h 1.6%
2026-07-24 13:00:00 2026-07-26 00:00:00 BTCUSDT Short 64,155.46 64,506.99 -$865 1d11h -0.5%
2026-07-27 17:00:00 2026-07-27 23:00:00 BTCUSDT Long 65,019.81 63,755.86 -$3,053 6h -1.9%

48 closed trades

Chart