Credo Portfolio

Portfolio

ETFs 0

Stocks 0

Commodities 1
Currencies 0

Cryptocurrencies 3

Results

ETHUSDT
Net profit
+$30,204
CAGR
55.3%
Win rate
30.6%
Profit factor
1.43
Max drawdown
14.1%
MAR ratio
3.93

Stats

summary
Gain30.2%
Abs. gain30.2%
Daily0.1%
Monthly3.7%
Drawdown14.1%
Balance$130,204
Equity$130,204 (100.0%)
Highest$136,854 (2026-07-07)
Profit+$30,204
Starting capital$100,000
Commissions

Summary

all trades
Final capital+$130,204
Total trades108
Buy & hold CAGR-53.3%
Wins / Losses / Breakevens33 / 64 / 11
Time in market24.8%
Years0.60

Long

58 trades
Net+$11,605
Profit factor1.26
Win rate28.8%
Wins / Losses / Breakevens15 / 37 / 6
Largest win+$5,788
Largest loss-$3,587

Short

50 trades
Net+$18,599
Profit factor1.70
Win rate40.0%
Wins / Losses / Breakevens18 / 27 / 5
Largest win+$5,318
Largest loss-$4,576

Advanced statistics

Trades108
Profitability (Excl. B/E)34.0%
Average win+$3,053 (2.8%)
Average loss-$1,102 (-1.0%)
Commissions
Longs won15 / 58 (25.9%)
Shorts won18 / 50 (36.0%)
Best trade+$5,788 (2026-07-06)
Worst trade-$4,576 (2026-03-01)
Avg. trade length12h 8m
Profit factor1.43
Standard deviation$2,273
Sharpe ratio0.13
Z-score (Probability)0.72 (53.0%)
Expectancy+$280 (0.3%)
AHPR0.3%
GHPR0.2%

Monthly analytics

Monthly gain (change)

Reward : risk

Please select a month.

Popularity

Please select a month.

Average holding time

Please select a month.

Trading activity

OpenCloseSymbolSide Entry PriceExit Price P/LDuration P/L %
2026-01-02 03:00:00 2026-01-02 14:00:00 ETHUSDT Long 3,022.53 3,022.53 +$0 11h 0.0%
2026-01-03 11:00:00 2026-01-05 20:00:00 ETHUSDT Long 3,098.49 3,237.92 +$4,500 2d9h 4.5%
2026-01-06 14:00:00 2026-01-06 17:00:00 ETHUSDT Long 3,278.09 3,214.52 -$2,027 3h -1.9%
2026-01-07 06:00:00 2026-01-07 09:00:00 ETHUSDT Long 3,250.97 3,238.47 -$394 3h -0.4%
2026-01-08 14:00:00 2026-01-08 17:00:00 ETHUSDT Short 3,077.40 3,134.95 -$1,909 3h -1.9%
2026-01-10 13:00:00 2026-01-11 05:00:00 ETHUSDT Short 3,094.94 3,099.47 -$147 16h -0.1%
2026-01-12 02:00:00 2026-01-12 08:00:00 ETHUSDT Long 3,157.65 3,115.47 -$1,336 6h -1.3%
2026-01-13 15:00:00 2026-01-13 22:00:00 ETHUSDT Long 3,184.41 3,327.71 +$4,441 7h 4.5%
2026-01-14 16:00:00 2026-01-15 03:00:00 ETHUSDT Long 3,370.26 3,280.48 -$2,747 11h -2.7%
2026-01-15 07:00:00 2026-01-15 15:00:00 ETHUSDT Long 3,330.00 3,302.58 -$827 8h -0.8%
2026-01-15 22:00:00 2026-01-16 17:00:00 ETHUSDT Long 3,309.11 3,284.22 -$749 19h -0.8%
2026-01-17 15:00:00 2026-01-18 00:00:00 ETHUSDT Long 3,329.95 3,304.53 -$754 9h -0.8%
2026-01-18 03:00:00 2026-01-18 23:00:00 ETHUSDT Long 3,316.16 3,314.46 -$50 20h -0.1%
2026-01-22 06:00:00 2026-01-23 16:00:00 ETHUSDT Short 3,019.13 2,978.41 +$1,322 1d10h 1.4%
2026-01-23 20:00:00 2026-01-25 19:00:00 ETHUSDT Short 2,940.16 2,807.85 +$4,470 1d23h 4.5%
2026-01-26 11:00:00 2026-01-26 15:00:00 ETHUSDT Short 2,892.15 2,945.37 -$1,910 4h -1.8%
2026-01-29 11:00:00 2026-01-29 15:00:00 ETHUSDT Short 2,929.29 2,797.47 +$4,585 4h 4.5%
2026-02-02 17:00:00 2026-02-03 16:00:00 ETHUSDT Short 2,356.54 2,250.50 +$4,791 23h 4.5%
2026-02-06 18:00:00 2026-02-07 05:00:00 ETHUSDT Short 2,044.61 2,083.79 -$2,132 11h -1.9%
2026-02-11 04:00:00 2026-02-11 11:00:00 ETHUSDT Short 1,971.39 1,953.66 +$981 7h 0.9%
2026-02-11 15:00:00 2026-02-11 17:00:00 ETHUSDT Short 1,929.46 1,929.88 -$24 2h -0.0%
2026-02-14 11:00:00 2026-02-15 01:00:00 ETHUSDT Long 2,099.58 2,064.58 -$1,835 14h -1.7%
2026-02-16 13:00:00 2026-02-17 13:00:00 ETHUSDT Short 1,967.70 1,999.22 -$1,734 1d0h -1.6%
2026-02-18 00:00:00 2026-02-18 07:00:00 ETHUSDT Short 1,981.54 2,018.07 -$1,964 7h -1.8%
2026-02-18 19:00:00 2026-02-19 14:00:00 ETHUSDT Short 1,941.03 1,936.87 +$224 19h 0.2%
2026-02-22 17:00:00 2026-02-22 18:00:00 ETHUSDT Short 1,940.27 1,942.95 -$145 1h -0.1%
2026-02-23 00:00:00 2026-02-23 06:00:00 ETHUSDT Short 1,929.42 1,879.52 +$2,706 6h 2.6%
2026-02-25 03:00:00 2026-02-25 08:00:00 ETHUSDT Short 1,906.14 1,910.29 -$234 5h -0.2%
2026-02-26 19:00:00 2026-02-27 11:00:00 ETHUSDT Long 2,030.14 1,962.14 -$3,587 16h -3.4%
2026-02-27 16:00:00 2026-02-27 21:00:00 ETHUSDT Short 1,927.15 1,927.15 +$0 5h 0.0%
2026-03-01 00:00:00 2026-03-01 02:00:00 ETHUSDT Short 1,962.66 2,049.43 -$4,576 2h -4.4%
2026-03-03 10:00:00 2026-03-03 14:00:00 ETHUSDT Long 1,958.05 1,942.78 -$772 4h -0.8%
2026-03-05 20:00:00 2026-03-06 09:00:00 ETHUSDT Long 2,092.43 2,054.75 -$1,768 13h -1.8%
2026-03-07 19:00:00 2026-03-08 03:00:00 ETHUSDT Short 1,955.20 1,947.67 +$371 8h 0.4%
2026-03-09 07:00:00 2026-03-09 11:00:00 ETHUSDT Short 1,983.90 1,992.20 -$405 4h -0.4%
2026-03-11 08:00:00 2026-03-13 00:00:00 ETHUSDT Long 2,023.76 2,114.83 +$4,336 1d16h 4.5%
2026-03-14 03:00:00 2026-03-14 14:00:00 ETHUSDT Long 2,101.16 2,071.22 -$1,435 11h -1.4%
2026-03-15 09:00:00 2026-03-15 13:00:00 ETHUSDT Long 2,117.20 2,102.01 -$712 4h -0.7%
2026-03-15 19:00:00 2026-03-16 03:00:00 ETHUSDT Long 2,113.49 2,208.60 +$4,435 8h 4.5%
2026-03-16 17:00:00 2026-03-16 22:00:00 ETHUSDT Long 2,314.74 2,357.83 +$1,917 5h 1.9%
2026-03-19 12:00:00 2026-03-19 17:00:00 ETHUSDT Short 2,132.45 2,126.96 +$270 5h 0.3%
2026-03-21 10:00:00 2026-03-22 00:00:00 ETHUSDT Short 2,154.34 2,057.39 +$4,733 14h 4.5%
2026-03-25 22:00:00 2026-03-26 02:00:00 ETHUSDT Long 2,174.53 2,147.67 -$1,358 4h -1.2%
2026-03-28 10:00:00 2026-03-30 00:00:00 ETHUSDT Short 1,996.69 2,012.72 -$871 1d14h -0.8%
2026-04-01 06:00:00 2026-04-02 01:00:00 ETHUSDT Long 2,151.23 2,114.05 -$1,861 19h -1.7%
2026-04-02 07:00:00 2026-04-02 08:00:00 ETHUSDT Long 2,056.09 2,046.29 -$504 1h -0.5%
2026-04-03 12:00:00 2026-04-04 15:00:00 ETHUSDT Short 2,049.84 2,059.72 -$508 1d3h -0.5%
2026-04-05 06:00:00 2026-04-05 13:00:00 ETHUSDT Short 2,038.32 2,036.63 +$87 7h 0.1%
2026-04-06 09:00:00 2026-04-06 16:00:00 ETHUSDT Long 2,150.97 2,150.97 +$0 7h 0.0%
2026-04-07 03:00:00 2026-04-07 12:00:00 ETHUSDT Long 2,108.37 2,082.35 -$1,295 9h -1.2%
2026-04-08 19:00:00 2026-04-11 18:00:00 ETHUSDT Long 2,211.04 2,310.54 +$4,662 2d23h 4.5%
2026-04-12 09:00:00 2026-04-12 10:00:00 ETHUSDT Long 2,214.19 2,201.66 -$613 1h -0.6%
2026-04-15 11:00:00 2026-04-16 13:00:00 ETHUSDT Long 2,337.43 2,320.77 -$767 1d2h -0.7%
2026-04-17 08:00:00 2026-04-17 16:00:00 ETHUSDT Long 2,354.87 2,460.84 +$4,810 8h 4.5%
2026-04-18 12:00:00 2026-04-18 19:00:00 ETHUSDT Long 2,357.93 2,348.59 -$442 7h -0.4%
2026-04-19 17:00:00 2026-04-19 19:00:00 ETHUSDT Short 2,296.59 2,299.65 -$148 2h -0.1%
2026-04-19 20:00:00 2026-04-20 00:00:00 ETHUSDT Short 2,280.61 2,280.61 +$0 4h 0.0%
2026-04-22 05:00:00 2026-04-22 14:00:00 ETHUSDT Long 2,396.81 2,396.81 +$0 9h 0.0%
2026-04-26 03:00:00 2026-04-26 05:00:00 ETHUSDT Short 2,310.00 2,323.21 -$635 2h -0.6%
2026-04-26 14:00:00 2026-04-27 02:00:00 ETHUSDT Long 2,346.20 2,392.16 +$2,164 12h 2.0%
2026-04-27 11:00:00 2026-04-27 14:00:00 ETHUSDT Long 2,320.39 2,314.75 -$274 3h -0.2%
2026-04-28 22:00:00 2026-04-29 03:00:00 ETHUSDT Short 2,286.18 2,315.16 -$1,424 5h -1.3%
2026-04-29 18:00:00 2026-04-29 20:00:00 ETHUSDT Short 2,239.41 2,240.42 -$50 2h -0.1%
2026-05-02 21:00:00 2026-05-03 01:00:00 ETHUSDT Long 2,325.62 2,304.14 -$1,024 4h -0.9%
2026-05-03 07:00:00 2026-05-03 21:00:00 ETHUSDT Long 2,309.28 2,319.63 +$492 14h 0.4%
2026-05-04 02:00:00 2026-05-04 06:00:00 ETHUSDT Long 2,374.73 2,374.73 +$0 4h 0.0%
2026-05-06 03:00:00 2026-05-06 14:00:00 ETHUSDT Long 2,376.80 2,355.00 -$1,012 11h -0.9%
2026-05-07 14:00:00 2026-05-07 17:00:00 ETHUSDT Short 2,298.98 2,298.98 +$0 3h 0.0%
2026-05-08 02:00:00 2026-05-08 04:00:00 ETHUSDT Short 2,279.15 2,281.63 -$119 2h -0.1%
2026-05-10 15:00:00 2026-05-10 18:00:00 ETHUSDT Long 2,347.56 2,358.54 +$511 3h 0.5%
2026-05-11 09:00:00 2026-05-12 01:00:00 ETHUSDT Long 2,336.08 2,304.00 -$1,507 16h -1.4%
2026-05-12 08:00:00 2026-05-12 09:00:00 ETHUSDT Short 2,288.01 2,292.84 -$228 1h -0.2%
2026-05-12 13:00:00 2026-05-12 17:00:00 ETHUSDT Short 2,271.99 2,271.99 +$0 4h 0.0%
2026-05-13 10:00:00 2026-05-13 16:00:00 ETHUSDT Short 2,308.46 2,250.75 +$2,700 6h 2.5%
2026-05-15 13:00:00 2026-05-16 17:00:00 ETHUSDT Short 2,213.68 2,178.91 +$1,739 1d4h 1.6%
2026-05-18 18:00:00 2026-05-20 05:00:00 ETHUSDT Short 2,081.32 2,125.07 -$2,363 1d11h -2.1%
2026-05-22 18:00:00 2026-05-22 21:00:00 ETHUSDT Short 2,099.99 2,078.18 +$1,143 3h 1.0%
2026-05-23 21:00:00 2026-05-24 02:00:00 ETHUSDT Short 2,116.84 2,122.53 -$299 5h -0.3%
2026-05-26 17:00:00 2026-05-28 00:00:00 ETHUSDT Short 2,070.84 2,028.23 +$2,282 1d7h 2.1%
2026-05-31 16:00:00 2026-06-02 03:00:00 ETHUSDT Short 2,002.09 2,003.94 -$105 1d11h -0.1%
2026-06-02 14:00:00 2026-06-02 23:00:00 ETHUSDT Short 1,941.36 1,854.00 +$5,089 9h 4.5%
2026-06-04 01:00:00 2026-06-05 06:00:00 ETHUSDT Short 1,759.77 1,680.58 +$5,318 1d5h 4.5%
2026-06-15 10:00:00 2026-06-15 13:00:00 ETHUSDT Long 1,737.77 1,815.97 +$5,557 3h 4.5%
2026-06-16 07:00:00 2026-06-17 08:00:00 ETHUSDT Long 1,774.24 1,773.03 -$88 1d1h -0.1%
2026-06-17 13:00:00 2026-06-17 20:00:00 ETHUSDT Long 1,761.25 1,747.36 -$1,017 7h -0.8%
2026-06-18 17:00:00 2026-06-18 18:00:00 ETHUSDT Short 1,679.42 1,685.38 -$454 1h -0.4%
2026-06-20 11:00:00 2026-06-20 14:00:00 ETHUSDT Short 1,727.18 1,733.48 -$465 3h -0.4%
2026-06-22 01:00:00 2026-06-22 16:00:00 ETHUSDT Long 1,743.82 1,734.76 -$660 15h -0.5%
2026-06-23 06:00:00 2026-06-23 13:00:00 ETHUSDT Short 1,692.29 1,662.83 +$2,200 7h 1.7%
2026-06-24 15:00:00 2026-06-24 20:00:00 ETHUSDT Short 1,618.08 1,618.08 +$0 5h 0.0%
2026-07-01 06:00:00 2026-07-01 14:00:00 ETHUSDT Short 1,575.99 1,604.02 -$2,287 8h -1.8%
2026-07-01 21:00:00 2026-07-02 00:00:00 ETHUSDT Long 1,632.12 1,603.42 -$2,221 3h -1.8%
2026-07-02 12:00:00 2026-07-03 10:00:00 ETHUSDT Long 1,662.82 1,737.65 +$5,583 22h 4.5%
2026-07-03 20:00:00 2026-07-05 01:00:00 ETHUSDT Long 1,766.15 1,766.15 +$0 1d5h 0.0%
2026-07-05 07:00:00 2026-07-05 09:00:00 ETHUSDT Long 1,770.10 1,756.19 -$1,019 2h -0.8%
2026-07-06 13:00:00 2026-07-06 21:00:00 ETHUSDT Long 1,744.89 1,823.41 +$5,788 8h 4.5%
2026-07-07 09:00:00 2026-07-08 01:00:00 ETHUSDT Long 1,778.16 1,751.56 -$2,011 16h -1.5%
2026-07-10 08:00:00 2026-07-10 14:00:00 ETHUSDT Long 1,783.99 1,783.99 +$0 6h 0.0%
2026-07-12 11:00:00 2026-07-13 03:00:00 ETHUSDT Long 1,803.77 1,796.48 -$535 16h -0.4%
2026-07-16 13:00:00 2026-07-16 17:00:00 ETHUSDT Long 1,882.81 1,864.38 -$1,291 4h -1.0%
2026-07-16 21:00:00 2026-07-16 23:00:00 ETHUSDT Long 1,878.66 1,859.46 -$1,335 2h -1.0%
2026-07-19 02:00:00 2026-07-19 18:00:00 ETHUSDT Long 1,871.44 1,855.96 -$1,069 16h -0.8%
2026-07-20 02:00:00 2026-07-20 05:00:00 ETHUSDT Long 1,879.06 1,851.71 -$1,866 3h -1.5%
2026-07-20 10:00:00 2026-07-21 08:00:00 ETHUSDT Long 1,868.85 1,952.95 +$5,684 22h 4.5%
2026-07-22 10:00:00 2026-07-23 12:00:00 ETHUSDT Long 1,930.82 1,910.68 -$1,377 1d2h -1.0%
2026-07-24 13:00:00 2026-07-25 13:00:00 ETHUSDT Short 1,857.60 1,865.82 -$578 1d0h -0.4%
2026-07-25 23:00:00 2026-07-26 06:00:00 ETHUSDT Short 1,874.89 1,884.95 -$698 7h -0.5%
2026-07-26 14:00:00 2026-07-26 17:00:00 ETHUSDT Long 1,898.59 1,911.23 +$861 3h 0.7%

108 closed trades

Chart