Credo Portfolio

Portfolio

ETFs 0

Stocks 0

Commodities 1
Currencies 0

Cryptocurrencies 3

Results

PAXGUSDT
Net profit
+$48,783
CAGR
94.0%
Win rate
48.5%
Profit factor
1.82
Max drawdown
6.7%
MAR ratio
13.98

Stats

summary
Gain48.8%
Abs. gain48.8%
Daily0.2%
Monthly5.7%
Drawdown6.7%
Balance$148,783
Equity$148,783 (100.0%)
Highest$159,434 (2026-07-01)
Profit+$48,783
Starting capital$100,000
Commissions

Summary

all trades
Final capital+$148,783
Total trades99
Buy & hold CAGR-14.2%
Wins / Losses / Breakevens48 / 49 / 2
Time in market38.4%
Years0.60

Long

35 trades
Net+$19,016
Profit factor2.24
Win rate42.4%
Wins / Losses / Breakevens14 / 19 / 2
Largest win+$4,892
Largest loss-$2,531

Short

64 trades
Net+$29,767
Profit factor1.68
Win rate53.1%
Wins / Losses / Breakevens34 / 30 / 0
Largest win+$3,847
Largest loss-$7,633

Advanced statistics

Trades99
Profitability (Excl. B/E)49.5%
Average win+$2,251 (1.7%)
Average loss-$1,209 (-0.9%)
Commissions
Longs won14 / 35 (40.0%)
Shorts won34 / 64 (53.1%)
Best trade+$4,892 (2026-04-01)
Worst trade-$7,633 (2026-02-03)
Avg. trade length20h 28m
Profit factor1.82
Standard deviation$2,186
Sharpe ratio0.25
Z-score (Probability)0.11 (8.8%)
Expectancy+$493 (0.4%)
AHPR0.4%
GHPR0.4%

Monthly analytics

Monthly gain (change)

Reward : risk

Please select a month.

Popularity

Please select a month.

Average holding time

Please select a month.

Trading activity

OpenCloseSymbolSide Entry PriceExit Price P/LDuration P/L %
2026-01-01 11:00:00 2026-01-02 05:00:00 PAXGUSDT Short 4,344.70 4,389.56 -$1,033 18h -1.0%
2026-01-03 13:00:00 2026-01-03 18:00:00 PAXGUSDT Short 4,363.47 4,361.74 +$39 5h 0.0%
2026-01-07 15:00:00 2026-01-08 06:00:00 PAXGUSDT Long 4,459.32 4,445.05 -$317 15h -0.3%
2026-01-09 14:00:00 2026-01-11 16:00:00 PAXGUSDT Long 4,501.05 4,509.64 +$188 2d2h 0.2%
2026-01-11 21:00:00 2026-01-12 01:00:00 PAXGUSDT Long 4,514.71 4,573.83 +$1,295 4h 1.3%
2026-01-12 13:00:00 2026-01-13 20:00:00 PAXGUSDT Long 4,622.11 4,594.19 -$605 1d7h -0.6%
2026-01-15 06:00:00 2026-01-16 07:00:00 PAXGUSDT Long 4,616.97 4,616.80 -$4 1d1h -0.0%
2026-01-18 05:00:00 2026-01-19 01:00:00 PAXGUSDT Long 4,618.86 4,674.00 +$1,189 20h 1.2%
2026-01-20 04:00:00 2026-01-21 01:00:00 PAXGUSDT Long 4,707.63 4,872.40 +$3,526 21h 3.5%
2026-01-21 21:00:00 2026-01-24 00:00:00 PAXGUSDT Long 4,855.96 5,025.92 +$3,650 2d3h 3.5%
2026-01-24 13:00:00 2026-01-24 22:00:00 PAXGUSDT Long 5,046.57 5,080.46 +$725 9h 0.7%
2026-01-25 14:00:00 2026-01-28 01:00:00 PAXGUSDT Long 5,066.44 5,243.77 +$3,803 2d11h 3.5%
2026-01-28 02:00:00 2026-01-28 11:00:00 PAXGUSDT Long 5,259.79 5,259.79 +$0 9h 0.0%
2026-01-28 20:00:00 2026-01-28 23:00:00 PAXGUSDT Long 5,398.76 5,587.72 +$3,936 3h 3.5%
2026-01-30 17:00:00 2026-01-30 18:00:00 PAXGUSDT Short 4,891.47 4,769.18 +$2,910 1h 2.5%
2026-02-01 23:00:00 2026-02-02 04:00:00 PAXGUSDT Short 4,754.40 4,635.54 +$2,983 5h 2.5%
2026-02-02 05:00:00 2026-02-02 06:00:00 PAXGUSDT Short 4,594.78 4,479.91 +$3,057 1h 2.5%
2026-02-02 15:00:00 2026-02-03 08:00:00 PAXGUSDT Short 4,650.25 4,933.42 -$7,633 17h -6.1%
2026-02-05 21:00:00 2026-02-06 00:00:00 PAXGUSDT Short 4,783.82 4,664.22 +$2,943 3h 2.5%
2026-02-09 14:00:00 2026-02-12 17:00:00 PAXGUSDT Long 5,045.70 4,950.56 -$2,275 3d3h -1.9%
2026-02-15 01:00:00 2026-02-16 02:00:00 PAXGUSDT Long 5,030.13 4,999.51 -$721 1d1h -0.6%
2026-02-17 00:00:00 2026-02-17 20:00:00 PAXGUSDT Short 4,945.06 4,821.43 +$2,941 20h 2.5%
2026-02-18 08:00:00 2026-02-18 17:00:00 PAXGUSDT Short 4,923.90 5,001.94 -$1,911 9h -1.6%
2026-02-20 19:00:00 2026-02-23 23:00:00 PAXGUSDT Long 5,089.48 5,267.61 +$4,154 3d4h 3.5%
2026-02-24 09:00:00 2026-02-24 23:00:00 PAXGUSDT Long 5,191.81 5,164.90 -$637 14h -0.5%
2026-02-25 01:00:00 2026-02-26 14:00:00 PAXGUSDT Long 5,192.46 5,177.10 -$361 1d13h -0.3%
2026-02-26 15:00:00 2026-02-26 17:00:00 PAXGUSDT Long 5,194.80 5,179.91 -$349 2h -0.3%
2026-02-27 13:00:00 2026-02-28 08:00:00 PAXGUSDT Long 5,240.63 5,424.05 +$4,252 19h 3.5%
2026-03-01 03:00:00 2026-03-02 20:00:00 PAXGUSDT Long 5,330.05 5,348.86 +$444 1d17h 0.4%
2026-03-03 11:00:00 2026-03-03 15:00:00 PAXGUSDT Short 5,167.15 5,037.97 +$3,155 4h 2.5%
2026-03-04 12:00:00 2026-03-07 00:00:00 PAXGUSDT Short 5,181.10 5,184.08 -$74 2d12h -0.1%
2026-03-10 00:00:00 2026-03-10 04:00:00 PAXGUSDT Short 5,133.90 5,167.32 -$842 4h -0.7%
2026-03-11 14:00:00 2026-03-11 23:00:00 PAXGUSDT Long 5,182.25 5,136.84 -$1,125 9h -0.9%
2026-03-12 17:00:00 2026-03-15 23:00:00 PAXGUSDT Short 5,112.11 4,984.31 +$3,183 3d6h 2.5%
2026-03-16 15:00:00 2026-03-18 13:00:00 PAXGUSDT Short 4,979.55 4,855.06 +$3,262 1d22h 2.5%
2026-03-18 20:00:00 2026-03-18 22:00:00 PAXGUSDT Short 4,813.92 4,824.92 -$306 2h -0.2%
2026-03-19 06:00:00 2026-03-19 12:00:00 PAXGUSDT Short 4,754.99 4,636.12 +$3,336 6h 2.5%
2026-03-20 05:00:00 2026-03-20 14:00:00 PAXGUSDT Short 4,689.61 4,572.37 +$3,419 9h 2.5%
2026-03-22 10:00:00 2026-03-23 00:00:00 PAXGUSDT Short 4,486.93 4,374.76 +$3,505 14h 2.5%
2026-03-23 05:00:00 2026-03-23 06:00:00 PAXGUSDT Short 4,327.05 4,218.87 +$3,593 1h 2.5%
2026-03-24 12:00:00 2026-03-24 22:00:00 PAXGUSDT Short 4,388.28 4,487.14 -$3,318 10h -2.2%
2026-03-26 16:00:00 2026-03-27 15:00:00 PAXGUSDT Short 4,395.35 4,523.85 -$4,209 23h -2.9%
2026-03-31 01:00:00 2026-04-01 15:00:00 PAXGUSDT Long 4,600.80 4,761.83 +$4,892 1d14h 3.5%
2026-04-02 07:00:00 2026-04-02 12:00:00 PAXGUSDT Long 4,636.14 4,595.04 -$1,282 5h -0.9%
2026-04-07 22:00:00 2026-04-08 07:00:00 PAXGUSDT Long 4,797.57 4,797.57 +$0 9h 0.0%
2026-04-08 19:00:00 2026-04-11 10:00:00 PAXGUSDT Long 4,716.20 4,732.69 +$501 2d15h 0.4%
2026-04-12 13:00:00 2026-04-12 23:00:00 PAXGUSDT Short 4,686.89 4,655.92 +$951 10h 0.7%
2026-04-13 22:00:00 2026-04-16 08:00:00 PAXGUSDT Long 4,743.16 4,802.19 +$1,802 2d10h 1.2%
2026-04-16 19:00:00 2026-04-16 21:00:00 PAXGUSDT Long 4,782.61 4,772.64 -$306 2h -0.2%
2026-04-19 21:00:00 2026-04-20 01:00:00 PAXGUSDT Short 4,763.25 4,789.50 -$806 4h -0.5%
2026-04-20 22:00:00 2026-04-21 02:00:00 PAXGUSDT Long 4,811.29 4,790.74 -$622 4h -0.4%
2026-04-21 14:00:00 2026-04-21 20:00:00 PAXGUSDT Short 4,728.60 4,709.80 +$576 6h 0.4%
2026-04-23 17:00:00 2026-04-26 18:00:00 PAXGUSDT Short 4,697.83 4,706.13 -$257 3d1h -0.2%
2026-04-27 15:00:00 2026-04-28 12:00:00 PAXGUSDT Short 4,660.53 4,588.85 +$2,233 21h 1.5%
2026-04-29 09:00:00 2026-04-30 01:00:00 PAXGUSDT Short 4,550.06 4,573.60 -$763 16h -0.5%
2026-04-30 11:00:00 2026-04-30 14:00:00 PAXGUSDT Short 4,622.56 4,612.10 +$332 3h 0.2%
2026-05-04 10:00:00 2026-05-04 17:00:00 PAXGUSDT Short 4,558.68 4,520.07 +$1,245 7h 0.9%
2026-05-05 10:00:00 2026-05-06 01:00:00 PAXGUSDT Short 4,539.49 4,614.30 -$2,443 15h -1.7%
2026-05-08 01:00:00 2026-05-11 00:00:00 PAXGUSDT Long 4,714.28 4,678.74 -$1,099 2d23h -0.8%
2026-05-11 22:00:00 2026-05-12 03:00:00 PAXGUSDT Long 4,740.30 4,710.35 -$914 5h -0.6%
2026-05-14 19:00:00 2026-05-15 06:00:00 PAXGUSDT Short 4,651.97 4,571.37 +$2,492 11h 1.7%
2026-05-15 08:00:00 2026-05-17 18:00:00 PAXGUSDT Short 4,555.68 4,538.89 +$539 2d10h 0.4%
2026-05-18 00:00:00 2026-05-18 03:00:00 PAXGUSDT Short 4,513.95 4,539.91 -$844 3h -0.6%
2026-05-18 14:00:00 2026-05-18 20:00:00 PAXGUSDT Short 4,543.72 4,563.35 -$631 6h -0.4%
2026-05-19 13:00:00 2026-05-20 19:00:00 PAXGUSDT Short 4,507.37 4,541.96 -$1,116 1d6h -0.8%
2026-05-23 07:00:00 2026-05-23 23:00:00 PAXGUSDT Short 4,502.00 4,528.07 -$835 16h -0.6%
2026-05-26 07:00:00 2026-05-26 08:00:00 PAXGUSDT Long 4,534.11 4,521.00 -$415 1h -0.3%
2026-05-26 11:00:00 2026-05-28 02:00:00 PAXGUSDT Short 4,506.43 4,393.77 +$3,575 1d15h 2.5%
2026-05-28 20:00:00 2026-05-29 00:00:00 PAXGUSDT Short 4,487.79 4,487.57 +$7 4h 0.0%
2026-05-31 01:00:00 2026-06-01 05:00:00 PAXGUSDT Long 4,524.76 4,512.36 -$402 1d4h -0.3%
2026-06-01 06:00:00 2026-06-01 14:00:00 PAXGUSDT Short 4,498.13 4,458.78 +$1,279 8h 0.9%
2026-06-02 08:00:00 2026-06-02 11:00:00 PAXGUSDT Short 4,521.27 4,521.37 -$3 3h -0.0%
2026-06-03 05:00:00 2026-06-04 11:00:00 PAXGUSDT Short 4,453.52 4,505.88 -$1,734 1d6h -1.2%
2026-06-04 14:00:00 2026-06-04 18:00:00 PAXGUSDT Short 4,462.50 4,473.60 -$362 4h -0.2%
2026-06-05 12:00:00 2026-06-06 05:00:00 PAXGUSDT Short 4,404.48 4,294.37 +$3,634 17h 2.5%
2026-06-07 05:00:00 2026-06-09 02:00:00 PAXGUSDT Short 4,305.48 4,328.00 -$779 1d21h -0.5%
2026-06-09 16:00:00 2026-06-10 03:00:00 PAXGUSDT Short 4,248.33 4,184.18 +$2,238 11h 1.5%
2026-06-10 08:00:00 2026-06-10 22:00:00 PAXGUSDT Short 4,169.74 4,065.50 +$3,761 14h 2.5%
2026-06-12 00:00:00 2026-06-12 03:00:00 PAXGUSDT Short 4,203.16 4,194.84 +$305 3h 0.2%
2026-06-17 10:00:00 2026-06-17 20:00:00 PAXGUSDT Long 4,323.95 4,253.11 -$2,531 10h -1.6%
2026-06-18 16:00:00 2026-06-19 05:00:00 PAXGUSDT Short 4,216.17 4,140.14 +$2,741 13h 1.8%
2026-06-21 08:00:00 2026-06-22 04:00:00 PAXGUSDT Short 4,157.33 4,180.25 -$853 20h -0.5%
2026-06-23 04:00:00 2026-06-24 12:00:00 PAXGUSDT Short 4,115.57 4,012.68 +$3,847 1d8h 2.5%
2026-06-25 20:00:00 2026-06-26 14:00:00 PAXGUSDT Short 4,024.94 4,078.01 -$2,080 18h -1.3%
2026-06-29 09:00:00 2026-06-30 03:00:00 PAXGUSDT Short 4,028.63 3,969.12 +$2,299 18h 1.5%
2026-06-30 12:00:00 2026-07-01 15:00:00 PAXGUSDT Short 4,009.26 4,077.57 -$2,691 1d3h -1.7%
2026-07-04 23:00:00 2026-07-06 09:00:00 PAXGUSDT Long 4,168.00 4,139.88 -$1,047 1d10h -0.7%
2026-07-07 05:00:00 2026-07-07 06:00:00 PAXGUSDT Short 4,119.31 4,126.91 -$284 1h -0.2%
2026-07-07 19:00:00 2026-07-09 07:00:00 PAXGUSDT Short 4,109.48 4,103.37 +$229 1d12h 0.1%
2026-07-09 10:00:00 2026-07-09 17:00:00 PAXGUSDT Short 4,093.50 4,129.35 -$1,350 7h -0.9%
2026-07-12 12:00:00 2026-07-13 07:00:00 PAXGUSDT Short 4,098.33 4,061.14 +$1,387 19h 0.9%
2026-07-13 13:00:00 2026-07-13 18:00:00 PAXGUSDT Short 4,040.11 4,001.74 +$1,464 5h 0.9%
2026-07-14 15:00:00 2026-07-15 20:00:00 PAXGUSDT Short 4,061.08 4,055.23 +$224 1d5h 0.1%
2026-07-16 12:00:00 2026-07-17 23:00:00 PAXGUSDT Short 3,990.16 4,006.10 -$623 1d11h -0.4%
2026-07-19 22:00:00 2026-07-20 02:00:00 PAXGUSDT Short 3,993.22 4,020.12 -$1,046 4h -0.7%
2026-07-20 06:00:00 2026-07-20 07:00:00 PAXGUSDT Short 4,001.21 4,014.54 -$514 1h -0.3%
2026-07-23 14:00:00 2026-07-23 15:00:00 PAXGUSDT Long 4,055.39 4,046.73 -$328 1h -0.2%
2026-07-24 02:00:00 2026-07-24 13:00:00 PAXGUSDT Short 4,021.94 4,063.00 -$1,566 11h -1.0%
2026-07-28 09:00:00 2026-07-29 18:00:00 PAXGUSDT Short 4,020.11 4,099.85 -$3,011 1d9h -2.0%

99 closed trades

Chart